| 04-05 | ||
|---|---|---|
| Fall | Spring | |
| Applied Linear Algebra (5718) | Applied Analysis (5070) | |
| Numerical Analysis I (5660) | Numerical Analysis II (5661) | |
| Real Analysis (6131) | _______________________________ | |
| ____________________________ | Topics: (6024) | |
| Intro To FEM (5663) | Numer. Linear Algebra (6664) | |
| Continuous Modeling (5791) | Continuum Mechanics (6735) |
| 05-06 | ||
|---|---|---|
| Fall | Spring | |
| Applied Linear Algebra (5718) | Applied Analysis (5070) | |
| Numerical Analysis I (5660) | ____________________________ | |
| ____________________________ | Numerical Analysis II (5661) | |
| PDE (5733) | Numerical Sol. PDE (6663) | |
| Iterative Methods (7664) | Continuum Mechanics (6735) | |
| Math Found FEMs (7760) | ||
| 06-07 | ||
|---|---|---|
| Fall | Spring | |
| Applied Linear Algebra (5718) | Applied Analysis (5070) | |
| Numerical Analysis I (5660) | Numerical Analysis II (5661) | |
| Real Analysis (6131) | _______________________________ | |
| ____________________________ | Topics: (6024) | |
| Approximation Theory (5667) | Numer. Linear Algebra (6664) | |
| Continuous Modeling (5791) | Functional Analysis (7132) | |
| Intro To FEM (5663) |
| 07-08 | ||
|---|---|---|
| Fall | Spring | |
| Applied Linear Algebra (5718) | Applied Analysis (5070) | |
| Numerical Analysis I (5660) | ____________________________ | |
| ____________________________ | Numerical Analysis II (5661) | |
| PDE (5733) | Numerical Sol. PDE (6663) | |
| Iterative Methods (7664) | Continuum Mechanics (6735) | |
| Math Found FEMs (7760) | ||