File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
11:33, 30 July 2019 | Puttywindows.png (file) | ![]() | 17 KB | Malingoj | (Connection view Putty) | 1 |
23:19, 20 December 2018 | Diff.pdf (file) | ![]() | 155 KB | Jmandel | (differences in current master WPS against 3.3 WPS) | 1 |
10:44, 27 November 2018 | Vnc.jpg (file) | ![]() | 272 KB | Afarguell | (Graphical explanation of the components of a VNC connection.) | 1 |
06:42, 20 August 2016 | 2016 Computational Mathematics-nomovie.pptx.pdf (file) | ![]() | 2.48 MB | Jmandel | (2016 orientation) | 1 |
09:12, 7 August 2015 | VarisCarey2.jpg (file) | ![]() | 84 KB | Jlangou | 1 | |
07:39, 7 August 2015 | VarisCarey.jpg (file) | ![]() | 31 KB | Jlangou | 1 | |
16:22, 26 July 2015 | Phdsy.xlsx.png (file) | ![]() | 264 KB | Jmandel | 4 | |
15:39, 24 July 2015 | TroyButler.jpg (file) | ![]() | 18 KB | Jlangou | 1 | |
15:38, 24 July 2015 | HenricusBouwmeester.jpg (file) | ![]() | 77 KB | Jlangou | 1 | |
13:25, 19 April 2015 | Kral 2014.pdf (file) | ![]() | 408 KB | Jmandel | (Announcement of the talk of Daniel Kral at the Prague Informatics Seminar in October 2014.) | 1 |
22:59, 25 March 2015 | SIAM.CSE15.Yoshimura.pdf (file) | ![]() | 3.18 MB | Jmandel | (PDF of plenary invited talk by Shinobu Yoshimura, U. Tokyo, on compuational analysis of the seismic damage to the Fukushima Daiichi nuclear power plant in the March 11m 2011 earthquake and tsunami. The core of the method is the Balancing Domain Decompo...) | 1 |
12:27, 27 September 2013 | A hello world.png (file) | ![]() | 952 B | Rboice | 1 | |
08:32, 2 March 2013 | Framsc 2013 program.pdf (file) | ![]() | 240 KB | Jmandel | (http://amath.colorado.edu/cmsms/uploads/SIAM/SIAM%202013/framsc_2013_program.pdf) | 1 |
19:32, 30 November 2012 | Schedule-new-item.png (file) | ![]() | 219 KB | Jmandel | (changed path) | 2 |
21:11, 14 November 2012 | Schedule-publish.png (file) | ![]() | 178 KB | Jmandel | (screenshot) | 1 |
00:57, 10 November 2012 | Select-menu-item.png (file) | ![]() | 139 KB | Jmandel | (editing navigation in sharepoint) | 1 |
00:32, 10 November 2012 | Adding-thesis-dialog-box.png (file) | ![]() | 153 KB | Jmandel | 1 | |
00:28, 10 November 2012 | Add-new-item-thesis.png (file) | ![]() | 172 KB | Jmandel | (Adding new item to the list of theses.) | 1 |
00:18, 10 November 2012 | Add-thesis-file.png (file) | ![]() | 289 KB | Jmandel | (Adding thesis file to the website.) | 1 |
23:24, 30 October 2012 | Books.jpg (file) | ![]() | 196 KB | Jmandel | (An eclectic collection of books I found on the shelf when visiting University of Toulouse.) | 1 |
22:10, 28 October 2012 | Donald.jpg (file) | ![]() | 148 KB | Aknyazev | (Donald McCuan) | 1 |
07:42, 14 June 2012 | HaiLin.jpg (file) | ![]() | 4 KB | Hlin | 1 | |
14:51, 17 March 2012 | DanHoward.jpg (file) | ![]() | 8 KB | Jmandel | (From http://www.ucdenver.edu/academics/colleges/CLAS/AboutUs/DeansOffice/Pages/welcome-message.aspx) | 1 |
14:38, 17 March 2012 | Dan howard.jpg (file) | ![]() | 8 KB | Jmandel | (Dan Howard, dean of CLAS. From http://www.ucdenver.edu/academics/colleges/CLAS/Departments/biology/AboutUs/ContactUs/DepartmentDirectory/Pages/DanielHoward.aspx) | 1 |
13:19, 18 November 2011 | Matrix.jpg (file) | ![]() | 101 KB | Aknyazev | 1 | |
11:04, 18 November 2011 | Lysozyme with solvent-web.jpg (file) | ![]() | 59 KB | Aknyazev | 1 | |
10:56, 18 November 2011 | Cudeposition.gif (file) | ![]() | 669 KB | Aknyazev | 2 | |
10:54, 18 November 2011 | Dave duran.jpg (file) | ![]() | 29 KB | Aknyazev | 1 | |
17:42, 9 November 2011 | Map1.png (file) | ![]() | 282 KB | Aknyazev | 1 | |
17:41, 9 November 2011 | Map2.png (file) | ![]() | 129 KB | Aknyazev | 1 | |
17:41, 9 November 2011 | Map3.png (file) | ![]() | 121 KB | Aknyazev | 1 | |
17:40, 9 November 2011 | Satellite2.png (file) | ![]() | 359 KB | Aknyazev | 1 | |
17:40, 9 November 2011 | Satellite4.png (file) | ![]() | 442 KB | Aknyazev | 1 | |
17:32, 9 November 2011 | Satellite4.bmp (file) | ![]() | 529 KB | Aknyazev | 1 | |
04:13, 12 September 2011 | Google API layer FGRNHFX.png (file) | ![]() | 1.08 MB | Jmandel | (My Google API test on file created by Jon's script. See Jan_Mandel/Blog/2011_Aug_Sep#September_12:_Fire_in_Google_Maps) | 1 |
21:39, 15 August 2011 | Rlj.jpg (file) | ![]() | 17 KB | Jlangou | 1 | |
21:32, 15 August 2011 | Ccm 2010.jpg (file) | ![]() | 379 KB | Jlangou | 1 | |
20:33, 9 August 2011 | Export-guidance.pdf (file) | ![]() | 52 KB | Jmandel | (Received from University lawyer at a meeting in June 2010.) | 1 |
13:39, 7 August 2011 | IMGP1079-jun29-2010.jpg (file) | ![]() | 541 KB | Jmandel | (From data assimilation seminar discussion.) | 1 |
12:42, 26 July 2011 | Forest fire.png (file) | ![]() | 22 KB | Jmandel | (Screenshot of a simple matlab demo following Albinet at al.) | 1 |
10:16, 11 July 2011 | HelloWorld.pdf (file) | ![]() | 9 KB | WikiSysop | 1 | |
04:09, 21 June 2011 | Osimorph-Figure8.png (file) | ![]() | 13 KB | Jmandel | 1 | |
04:08, 21 June 2011 | Osimorph-Figure7.png (file) | ![]() | 17 KB | Jmandel | 1 | |
04:08, 21 June 2011 | Osimorph-Figure6.png (file) | ![]() | 15 KB | Jmandel | 1 | |
04:07, 21 June 2011 | Osimorph-Figure5.png (file) | ![]() | 15 KB | Jmandel | 1 | |
04:06, 21 June 2011 | Osimorph-Figure4.png (file) | ![]() | 17 KB | Jmandel | 1 | |
04:06, 21 June 2011 | Osimorph-Figure3.png (file) | ![]() | 13 KB | Jmandel | 1 | |
04:05, 21 June 2011 | Osimorph-Figure2.png (file) | ![]() | 13 KB | Jmandel | 1 | |
04:04, 21 June 2011 | Osimorph-Figure1.png (file) | ![]() | 13 KB | Jmandel | 1 | |
15:33, 12 May 2011 | Bump2.png (file) | ![]() | 43 KB | Jbeezley | (Osimorph model_bump example) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |